<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:yandex="http://news.yandex.ru" xmlns:media="http://search.yahoo.com/mrss/" xmlns:turbo="http://turbo.yandex.ru" version="2.0">
	<channel>
		<title>Research.</title>
		<link>https://imaguru.co</link>
		<language>ru</language>
		<item turbo="true">
			<title>Sanction Assessment on Global Companies</title>
			<link>https://imaguru.co/tpost/0f2xma87s1-sanction-assessment-on-global-companies</link>
			<amplink>https://imaguru.co/tpost/0f2xma87s1-sanction-assessment-on-global-companies?amp=true</amplink>
			<pubDate>Thu, 05 Sep 2024 14:59:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3432-3763-4336-b235-373562656639/sanctions.png" type="image/png"/>
			<description>A review provides insights into the effectiveness of the anti-crisis measures in response to the consequences of sanctions and restrictions.</description>
			<turbo:content>
<![CDATA[<header><h1>Sanction Assessment on Global Companies</h1></header><figure><img src="https://static.tildacdn.com/tild3432-3763-4336-b235-373562656639/sanctions.png"/></figure>A review provides insights into the effectiveness of the anti-crisis measures in response to the consequences of sanctions and restrictions.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Roadmap of Startup and VC Ecosystem</title>
			<link>https://drive.google.com/file/d/1cW-PIeIoJtiaH6G4s_FBANgyzDtFyftk/view?usp=sharing</link>
			<pubDate>Tue, 05 Sep 2023 15:15:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3532-3030-4334-b030-306430616533/roadmap.png" type="image/png"/>
			<description>Belarus has significant potential as one of the most dynamic centers of innovation in Central and Eastern Europe.</description>
			<turbo:content>
<![CDATA[<header><h1>Roadmap of Startup and VC Ecosystem</h1></header><figure><img src="https://static.tildacdn.com/tild3532-3030-4334-b030-306430616533/roadmap.png"/></figure>Belarus has significant potential as one of the most dynamic centers of innovation in Central and Eastern Europe.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Difficult Year 2021. How the Political Crisis Crashed the Ecosystem in Belarus</title>
			<link>https://drive.google.com/file/d/1KhaMUVh7hOgtf0BP0E7T21anXBHwMqh_/view</link>
			<pubDate>Sun, 05 Sep 2021 14:48:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6463-3035-4538-b761-666662333834/5462.jpg" type="image/jpeg"/>
			<description>How the ecosystem is changing, what mood are the founders in, what are their plans and needs, and also how startups are responding to the unprecedented challenges of the political crisis in the region.</description>
			<turbo:content>
<![CDATA[<header><h1>Difficult Year 2021. How the Political Crisis Crashed the Ecosystem in Belarus</h1></header><figure><img src="https://static.tildacdn.com/tild6463-3035-4538-b761-666662333834/5462.jpg"/></figure>How the ecosystem is changing, what mood are the founders in, what are their plans and needs, and also how startups are responding to the unprecedented challenges of the political crisis in the region.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Ba[t]d Year. Startup Report 2020</title>
			<link>https://drive.google.com/file/d/1u37q7Psq2umP5L23jwpVaQaFmHEIlfPX/view?usp=sharing</link>
			<pubDate>Tue, 05 Jan 2021 15:09:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3863-3265-4266-b862-303732626331/bad-year-2020.png" type="image/png"/>
			<description>Startups 2020 is a detailed analysis of the startups’ resilience at different stages in response to the unprecedented challenges of 2020, as well as startups’ business models and industries.</description>
			<turbo:content>
<![CDATA[<header><h1>Ba[t]d Year. Startup Report 2020</h1></header><figure><img src="https://static.tildacdn.com/tild3863-3265-4266-b862-303732626331/bad-year-2020.png"/></figure>Startups 2020 is a detailed analysis of the startups’ resilience at different stages in response to the unprecedented challenges of 2020, as well as startups’ business models and industries.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>The Impact of Political Crisis 2020 on Startups and Tech</title>
			<link>https://drive.google.com/file/d/1wJ3vAsi3KOAy3zR3RHjcm9usnW3XChFU/view?usp=sharing</link>
			<pubDate>Mon, 05 Oct 2020 15:06:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6336-6339-4665-a635-343162363130/report-oct2020.png" type="image/png"/>
			<description>2020 has turned out to be the most challenging year in the history of modern Belarus.</description>
			<turbo:content>
<![CDATA[<header><h1>The Impact of Political Crisis 2020 on Startups and Tech</h1></header><figure><img src="https://static.tildacdn.com/tild6336-6339-4665-a635-343162363130/report-oct2020.png"/></figure>2020 has turned out to be the most challenging year in the history of modern Belarus.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>The Impact of COVID on Startups</title>
			<link>https://drive.google.com/file/d/1Gt5FxLqoGyUcsqz98cIoH81bPPOuYoOl/view?usp=sharing</link>
			<pubDate>Wed, 05 Aug 2020 15:12:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3837-3361-4565-a331-353634326633/covid-cover.png" type="image/png"/>
			<description>The economic crisis driven by the COVID-19 pandemic had an unprecedented effect on startup companies around the world. Many startups have to take drastic decisions to survive.</description>
			<turbo:content>
<![CDATA[<header><h1>The Impact of COVID on Startups</h1></header><figure><img src="https://static.tildacdn.com/tild3837-3361-4565-a331-353634326633/covid-cover.png"/></figure>The economic crisis driven by the COVID-19 pandemic had an unprecedented effect on startup companies around the world. Many startups have to take drastic decisions to survive.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Venture Capital Ecosystem 2017</title>
			<link>https://drive.google.com/file/d/1vemtP7lYlTX7rU2rhGpZ_KqssWyNQf2Y/view?usp=sharing</link>
			<pubDate>Tue, 05 Sep 2017 15:04:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3639-3133-4564-b938-306337303035/report-2017.png" type="image/png"/>
			<description>The report has relied upon the research of venture ecosystems in other countries throughout the region.</description>
			<turbo:content>
<![CDATA[<header><h1>Venture Capital Ecosystem 2017</h1></header><figure><img src="https://static.tildacdn.com/tild3639-3133-4564-b938-306337303035/report-2017.png"/></figure>The report has relied upon the research of venture ecosystems in other countries throughout the region.]]>
			</turbo:content>
		</item>
	</channel>
</rss>